Services
Summary of Credits and Charges
All bills are due and payable 14 days after they are issued, except as specified by rate schedules and contracts. Mountain View Electric Association, Inc. service charges are determined by our rules and regulations as approved by the Board of Directors. Credits and charges are as follows:
Type of Charge | Charge |
Paperless Billing Credit | $0.50 Billing Credit Per Month |
Recurring Automated Clearing House (ACH monthly payment) | $0.50 Billing Credit Per Month |
SmartHub Payment | No Charge |
Automated Phone System Payment | No Charge |
Field Service Calls | No Charge |
High Use Concerns | No Charge |
Service Connection During Office Hours* | No Charge |
Application | No Charge |
Trip Charge | $50 |
Trip Charge – Member Initiated – No Show | $50 |
Trip Charge – Safety Inspection (meter tampering and cut meter seal) | $100 |
Reconnection Charge During Office Hours* | $75 |
Reconnection Charge After Office Hours** | $200 |
Reconnection Charge – Short Term | $125 Plus 1 Month Grid Access Charge |
Return Payment Charge | $25 |
Meter Testing Charge – Standard MVEA Test | No Charge |
Meter Testing Charge – Third Party Test | $50 |
Theft & Damage Charges | Varies |
Late Charge Per Rate (or as stated on application rate) | 2% or $5 Whichever Is Greater |
Interconnection Application Fee | $200 |
Please note that after October 1, 2016 cash will only be accepted in the office. We will continue to accept checks and money orders in the field.
*Office Hours are Monday – Thursday, 7:00 a.m. to 5:30 p.m.; for service connection and reconnection office hours includes Friday, 7:00 a.m. to 5:30 p.m.
**After Office Hours are Monday – Friday, 5:30 p.m. to 8:00 p.m. and Saturday and Sunday, 7:00 a.m. to 8:00 p.m.